| Management number | 229561929 | Release Date | 2026/05/31 | List Price | US$9.55 | Model Number | 229561929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our favorite way to fight off hunger on hill or on the trail is with a Clif Bar. This 12 pack will keep you prepared on your next adventure, just don't forget to pack an extra for your buddy who is never prepared.
| UPC | 722252360199 |
|---|---|
| ASIN | B072W8L7L5 |
| Size | 2.4 Ounce (Pack of 12) |
| Flavor | Peppermint Bark |
| Protein | 10 Grams |
| Brand Name | CLIF Bar |
| Unit Count | 28.8 Ounce |
| Item Weight | 2 Pounds |
| Part Number | 161019 |
| Manufacturer | Clifbar |
| Model Number | Clifbar |
| Total Eaches | 12 |
| Protein Source | Soy |
| Item Dimensions | 11 x 6 x 3 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | Moisturizing |
| Material Features | Gluten Free, Kosher Certified |
| Package Type Name | Pouch |
| Item Package Weight | 0.9 Kilograms |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form